Minutes: Board of Directors Meeting
Canterbury on the Lake
Property Owners Association, Ltd.
The 2025 full year meeting schedule (subject to change) is located on the Canterbury Website:
https://sites.google.com/view/canterburyonthelakebeta/meeting-minutes-2022/2022-poameeting-schedule
Meeting Time and Location:
September 11, 2025 @ 7 pm
Epworth United Methodist Church
60 Merriman Way, Moneta VA 24121
(Corner of Rt122 & Merriman Way)
and
Virtual meeting using “Zoom
Attendees:
Board of Directors :
In Person: Bruce Schechter, Don Short, Curt Carlson
Via Zoom: None
Members:
In person: Muriel Short, Diane Lawson, Bob Hoppe
Via Zoom: Grant Evangelisti
Meeting Minutes:
The Q3 meeting was called to order by Bruce Schechter, POA President @ 7:00 pm.
- Approve Q2 2025 Board Meeting Minutes
o Draft Q2 2025 COTL meeting minutes were provided to Board members for review
No changes were noted by the Board. Bruce entered a motion to approve the
meeting minutes. Don seconded the motion. The motion was unanimously
passed. Bruce will post these to the website as approved.
- Treasurers Report
| Full Year YTD YTD Budget Budget 2025 Budget Paid Balance | Col2 | Col3 | Col4 | Col5 |
|---|---|---|---|---|
Insurance $2,000.00 $0.00 $2,000.00 | Insurance $2,000.00 $0.00 $2,000.00 | Insurance $2,000.00 $0.00 $2,000.00 | Insurance $2,000.00 $0.00 $2,000.00 | Insurance $2,000.00 $0.00 $2,000.00 |
Mowing $1,500.00 $0.00 $1,500.00 | Mowing $1,500.00 $0.00 $1,500.00 | Mowing $1,500.00 $0.00 $1,500.00 | Mowing $1,500.00 $0.00 $1,500.00 | Mowing $1,500.00 $0.00 $1,500.00 |
| Legal $500.00 $300.00 $200.00 | Legal $500.00 $300.00 $200.00 | Legal $500.00 $300.00 $200.00 | Legal $500.00 $300.00 $200.00 | Legal $500.00 $300.00 $200.00 |
Capital Reserve $4,000.00 $4000.00 $0.00 | Capital Reserve $4,000.00 $4000.00 $0.00 | Capital Reserve $4,000.00 $4000.00 $0.00 | Capital Reserve $4,000.00 $4000.00 $0.00 | Capital Reserve $4,000.00 $4000.00 $0.00 |
PO & Admin/Fees $500.00 $0.00 $500.00 | PO & Admin/Fees $500.00 $0.00 $500.00 | PO & Admin/Fees $500.00 $0.00 $500.00 | PO & Admin/Fees $500.00 $0.00 $500.00 | PO & Admin/Fees $500.00 $0.00 $500.00 |
Electric $200.00 $86.91 $113.09 | Electric $200.00 $86.91 $113.09 | Electric $200.00 $86.91 $113.09 | Electric $200.00 $86.91 $113.09 | Electric $200.00 $86.91 $113.09 |
POA Meeting $245.00 $0.00 $245.00 | POA Meeting $245.00 $0.00 $245.00 | POA Meeting $245.00 $0.00 $245.00 | POA Meeting $245.00 $0.00 $245.00 | POA Meeting $245.00 $0.00 $245.00 |
CICB fee $25.00 $0.00 $25.00 | CICB fee $25.00 $0.00 $25.00 | CICB fee $25.00 $0.00 $25.00 | CICB fee $25.00 $0.00 $25.00 | CICB fee $25.00 $0.00 $25.00 |
SCC $30.00 $25.00 $5.00 | SCC $30.00 $25.00 $5.00 | SCC $30.00 $25.00 $5.00 | SCC $30.00 $25.00 $5.00 | SCC $30.00 $25.00 $5.00 |
| Common Area | $2,500.00 | $0.00 | $2,500.00 |
| 2025 Budget | Col2 | Col3 |
|---|---|---|
| Canterbury at the Lake 2025 Budget | Canterbury at the Lake 2025 Budget | Canterbury at the Lake 2025 Budget |
| Number of lots* 46 | Number of lots* 46 | Number of lots* 46 |
| Annual Dues per lot $250.00 | Annual Dues per lot $250.00 | Annual Dues per lot $250.00 |
| Total Annual Dues $11,500.00 | Total Annual Dues $11,500.00 | Total Annual Dues $11,500.00 |
Full Year Budget | Full Year Budget | Full Year Budget |
Insurance $2,000.00 | Insurance $2,000.00 | Insurance $2,000.00 |
Mowing/Landscape $1,500.00 | Mowing/Landscape $1,500.00 | Mowing/Landscape $1,500.00 |
Legal $500.00 | Legal $500.00 | Legal $500.00 |
Capital Reserve $4,000.00 | Capital Reserve $4,000.00 | Capital Reserve $4,000.00 |
PO & Admin/Fees $500.00 | PO & Admin/Fees $500.00 | PO & Admin/Fees $500.00 |
Electric $200.00 | Electric $200.00 | Electric $200.00 |
POA Meeting $245.00 | POA Meeting $245.00 | POA Meeting $245.00 |
CICB fee $30.00 | CICB fee $30.00 | CICB fee $30.00 |
SCC $25.00 | SCC $25.00 | SCC $25.00 |
Common Area Maint. $2,500.00 | Common Area Maint. $2,500.00 | Common Area Maint. $2,500.00 |
TOTAL $11,500.00 | TOTAL $11,500.00 | TOTAL $11,500.00 |
| *Lot 10 Section 2 is owned by a tax exempt Not for Profit Org. |
- Bruce reported that the association is in a good financial state.
- The checking account balance is approximately $10k, with only minor payment
commitments prior to Y/E.
- An additional 4k has been moved into the capital reserve fund.
- The owner of an undeveloped property lot has not yet paid 2025 dues, therefore,
cannot vote.
**Board of Directors Annual Elections**
-Bob Hoppe reported that Rich Mower had sent the 2026 candidate request letter to
membership with a September 16 reply due date.
-4 of 5 board Directors have agreed to remain on the Board for another year.
- Updated Proxy and Ballot forms will be provided to Bruce for the annual meeting notice
mailing.
Common area and deck repairs:
-Billy Martin has agreed to add stone and grade the common area driveway.
- A suggestion was made to widen the driveway (right side) if practical.
-Estimated cost for the stone is $2600. The board approved the $2600.
Common area mowing is currently being accomplished by multiple people in an ‘ad hoc’
manner.
- A non-member located across the street has been mowing Canterbury 1 entrance.
-The board discussed hiring a service for common area mowing & maintenance.
Additional discussion to follow.
New Business;
Short Term Rentals
- A Short-Term rental restriction is being drafted for membership vote. The restriction will
state that any short-term rental within Canterbury on the Lake must be “no less than 30
days”. - The proposed restriction will be reviewed by our POA attorney prior to being sent out for
membership vote.
POA Attorney
- Bruce opened a discussion on whether switching to a local Attorney would be better
option for representing the POA. Hunter Naff of Ferguson & Naff was mentioned as a
potential alternative located in Rocky Mount. Discussion to continue next BOD meeting.
Next Quarterly Board Meeting: December 18, 2025
- Meeting Closure
o Bruce motioned to end the meeting and Don seconded this motion. The motion
was unanimously passed. The meeting was adjourned at 7:32 pm.