Minutes: Board of Directors Meeting
Canterbury on the Lake
Property Owners Association, Ltd.
The 2025 full year meeting schedule (subject to change) is located on the Canterbury Website:
https://sites.google.com/view/canterburyonthelakebeta/meeting-minutes-2022/2022-poameeting-schedule
Meeting Time and Location:
December 18, 2025 @ 7 pm
Epworth United Methodist Church
60 Merriman Way, Moneta VA 24121
(Corner of Rt122 & Merriman Way)
and
Virtual meeting using “Zoom
Attendees:
Board of Directors :
In Person: Bruce Schechter, Steve Lash, Mark Ingram
Via Zoom: None
Members:
In person: none.
Via Zoom: none.
Meeting Minutes:
The Q4 meeting was called to order by Bruce Schechter, POA President @ 7:00 pm.
- Approve Q2 2025 Board Meeting Minutes
o Draft Q4 2025 COTL meeting minutes were provided to Board members for review
No changes were noted by the Board. Mark entered a motion to approve the
meeting minutes. Bruce seconded the motion. The motion was unanimously
passed. Bruce will post these to the website as approved.
- Treasurers Report
| · Treasurers Report | Col2 | Col3 | Col4 | Col5 |
|---|---|---|---|---|
| 12/17/2025 Checking Savings Reserve | 12/17/2025 Checking Savings Reserve | 12/17/2025 Checking Savings Reserve | 12/17/2025 Checking Savings Reserve | 12/17/2025 Checking Savings Reserve |
| Opening Balance 12/31/2024 $3,753.73 $956.83 $5,821.15 | Opening Balance 12/31/2024 $3,753.73 $956.83 $5,821.15 | Opening Balance 12/31/2024 $3,753.73 $956.83 $5,821.15 | Opening Balance 12/31/2024 $3,753.73 $956.83 $5,821.15 | Opening Balance 12/31/2024 $3,753.73 $956.83 $5,821.15 |
| Current Balance 12/17/2025 $6,382.28 $957.55 $9,826.28 | Current Balance 12/17/2025 $6,382.28 $957.55 $9,826.28 | Current Balance 12/17/2025 $6,382.28 $957.55 $9,826.28 | Current Balance 12/17/2025 $6,382.28 $957.55 $9,826.28 | Current Balance 12/17/2025 $6,382.28 $957.55 $9,826.28 |
| Budget 2024 Full Year Budget YTD Paid YTD Budget Balance | Budget 2024 Full Year Budget YTD Paid YTD Budget Balance | Budget 2024 Full Year Budget YTD Paid YTD Budget Balance | Budget 2024 Full Year Budget YTD Paid YTD Budget Balance | Budget 2024 Full Year Budget YTD Paid YTD Budget Balance |
| Insurance $2,000.00 $1,553.67 $446.33 | Insurance $2,000.00 $1,553.67 $446.33 | Insurance $2,000.00 $1,553.67 $446.33 | Insurance $2,000.00 $1,553.67 $446.33 | Insurance $2,000.00 $1,553.67 $446.33 |
| Mowing $1,500.00 $0.00 $1,500.00 | Mowing $1,500.00 $0.00 $1,500.00 | Mowing $1,500.00 $0.00 $1,500.00 | Mowing $1,500.00 $0.00 $1,500.00 | Mowing $1,500.00 $0.00 $1,500.00 |
| Legal $500.00 $470.00 $30.00 | Legal $500.00 $470.00 $30.00 | Legal $500.00 $470.00 $30.00 | Legal $500.00 $470.00 $30.00 | Legal $500.00 $470.00 $30.00 |
| Capital Reserve $4,000.00 $4,000.00 $0.00 | Capital Reserve $4,000.00 $4,000.00 $0.00 | Capital Reserve $4,000.00 $4,000.00 $0.00 | Capital Reserve $4,000.00 $4,000.00 $0.00 | Capital Reserve $4,000.00 $4,000.00 $0.00 |
PO & Admin/Fees $500.00 $255.90 $244.10 | PO & Admin/Fees $500.00 $255.90 $244.10 | PO & Admin/Fees $500.00 $255.90 $244.10 | PO & Admin/Fees $500.00 $255.90 $244.10 | PO & Admin/Fees $500.00 $255.90 $244.10 |
| Electric $200.00 $119.51 $80.49 | Electric $200.00 $119.51 $80.49 | Electric $200.00 $119.51 $80.49 | Electric $200.00 $119.51 $80.49 | Electric $200.00 $119.51 $80.49 |
| POA Meeting $245.00 $144.00 $101.00 | POA Meeting $245.00 $144.00 $101.00 | POA Meeting $245.00 $144.00 $101.00 | POA Meeting $245.00 $144.00 $101.00 | POA Meeting $245.00 $144.00 $101.00 |
CICB fee $30.00 $0.00 $30.00 | CICB fee $30.00 $0.00 $30.00 | CICB fee $30.00 $0.00 $30.00 | CICB fee $30.00 $0.00 $30.00 | CICB fee $30.00 $0.00 $30.00 |
SCC $25.00 $25.00 $0.00 | SCC $25.00 $25.00 $0.00 | SCC $25.00 $25.00 $0.00 | SCC $25.00 $25.00 $0.00 | SCC $25.00 $25.00 $0.00 |
| Common Area | $2,500.00 | $2,248.37 | $251.63 |
- Bruce reported that the association is in a good financial state. He reported, and
thanked, Billy Martin for dumping rock and grading the driveway to common area.
$2,000 238 was paid for this necessary expense.
Development of a COL website
Bruce reports the Pete Shaw and Bob Hoppe continue to work on developing a new
website and that their contribution is appreciated and should result in benefits to the board
and members of COTL.
Short-term rentals
Bruce reported that voting for this proposal at the annual meeting failed so COTL has no
restrictions on short term rentals other than limits set by Franklin County. No additional
votes were received after the COTL annual meeting so the results from that meeting stand.
POA attorney
Bruce reports that we pay $300 yearly as a retainer for Mr. Moriarty. The board may wish
to replace this contract with a new lawyer in the coming year. The retainer also covers
consultations with Mr. Moriarty.
Disbanding the HOA for COTL
Steve informed the board that his reading of the COTL bylaws indicated that if the
association was disbanded, the community property would be returned to the developer. He also
indicated that even when the 50-year HOA plan expires, the documents explain that it is renewed
for 10 year10-year intervals unless the membership votes to disband it.
Bruce consulted with Mr. Moriarty, our attorneyattorney, anda ttorney, and was informed
that it is possible to disband an HOA but getting agreement from the membership would likely be
difficult since the community property would have to be dispersed with. One option would be for
those who own deeded boat slips in the common area to form a new organization to manage the
community property. However, the other members of the community would lose their deeded
right to use the community property so many may object. Steve Lash informed the members that
his reading of the COTL bylaws indicated that if the association was disbanded, the community
property would be returned to the developer. He also indicated that even when the 50 year50year HOA plan expires, the documents explain that it is renewed for 10- year intervals unless the
membership votes to disband it. The board members present agreed that pursing pursuingthep ursuing the end of the HOA would be difficult not have significant support but are open to
ongoing discussion of this option when more members are present.
2026 meeting dates
o Q1 BOD: March 19, 2026
o Q2 BOD: June 18, 2026
o Q3 BOD: September 17, 2026
o Q4 BOD: December 17, 2026
New Business: None
Meeting Closure
o Bruce motioned to end the meeting and Steve seconded this motion. The
motion was unanimously passed. The meeting was adjourned at 7:15 pm.